| Facility | Area or No. of Positions / Details | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warehouse Area | 22,780 sqm air-conditioned cargo terminal | ||||||||||||||||||||||||||||
| Capacity | 350,000 tons per annum | ||||||||||||||||||||||||||||
| ETV | 2 units | ||||||||||||||||||||||||||||
| ULD Storage Positions for General Cargo | 333 pallet positions or 666 container positions over 3 levels | ||||||||||||||||||||||||||||
| Rack Pallet Positions for General Cargo | 2,836 Euro pallet positions | ||||||||||||||||||||||||||||
| ULD Cold Rooms |
Freezer (-10 to -20 °C) – 8 Airline Pallets Chiller (+2 to +8 °C) – 24 Airline Pallets CRT (+15 to +25 °C) – 5 Airline Pallets |
||||||||||||||||||||||||||||
| Dedicated Aircraft Bays | 3 Code F Freighter Bays | ||||||||||||||||||||||||||||
| Truck Parking Lots | 25 × 40 ft or 50 × 20 ft | ||||||||||||||||||||||||||||
| Car Parking Lots | 400 lots | ||||||||||||||||||||||||||||
| Truck Docks | 34 docks | ||||||||||||||||||||||||||||
| Diplomatic Room | 30 sqm | ||||||||||||||||||||||||||||
| Human Remains Room | 56.25 sqm | ||||||||||||||||||||||||||||
| DGR (Room for Dangerous Goods) | 228 sqm | ||||||||||||||||||||||||||||
| Radioactive Room | 25.6 sqm | ||||||||||||||||||||||||||||
| Vulnerable Cargo Cage | 216 pallet positions | ||||||||||||||||||||||||||||
| Strong Room | 80 sqm | ||||||||||||||||||||||||||||
| Bulk Cold Rooms | |||||||||||||||||||||||||||||
| Temperature Range |
|
||||||||||||||||||||||||||||
| Live Animal Centre | 2,500 sqm – for handling all types of animals | ||||||||||||||||||||||||||||
| Scissor Lift & ULD Bypass Lane | 1 unit for loading and unloading ULDs from trucks | ||||||||||||||||||||||||||||
| High Risk Cargo & Mail Cage (HRCM) | 120 Euro pallet positions | ||||||||||||||||||||||||||||
| X-ray Machines for Export Cargo Screening |
1 × 180 × 180 Smiths Heimann X-ray Machine 1 × 145 × 180 Smiths Heimann X-ray Machine |
||||||||||||||||||||||||||||
| X-ray Machines for Transshipment Cargo Screening |
1 × 180 × 180 Smiths Heimann X-ray Machine 1 × 145 × 180 Smiths Heimann X-ray Machine |
||||||||||||||||||||||||||||
| Explosive Tracer Detection (ETD) | 1 × Smiths Heimann ETD | ||||||||||||||||||||||||||||